Goalie
#31 Catherine Chisholm
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | FH Stars | 31 | 225.00 | 0 | 0 | 6 | 1.20 | 0 | 0 | 1 | |
| 2026-2027 | Exhibition | FH Stars | 31 | 45.00 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | |
| 2026-2027 | Regular Season | FH Stars | 31 | 45.00 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | FH Stars | 31 | 432.81 | 0 | 0 | 36 | 3.74 | 0 | 0 | 0 | |
| 2025-2026 | Exhibition | FH Stars | 31 | 25.78 | 0 | 0 | 5 | 8.73 | 0 | 0 | 1 | |
| 2024-2025 | Playoffs | FH Stars | 31 | 45.00 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 | |
| 2024-2025 | Exhibition | FH Stars | 31 | 55.00 | 0 | 0 | 11 | 9.00 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | FH Stars | 31 | 472.40 | 0 | 0 | 60 | 5.72 | 0 | 0 | 0 | |
| 2023-2024 | Provincials | FH Stars | 1 | 90.00 | 0 | 0 | 5 | 2.50 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | FH Stars | 1 | 24.55 | 0 | 0 | 2 | 3.67 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | FH Stars | 1 | 405.00 | 0 | 0 | 19 | 2.11 | 0 | 0 | 1 | |
| 2022-2023 | Playoffs | FH Stars | 1 | 240.59 | 0 | 0 | 22 | 4.11 | 0 | 0 | 0 | |
| 2022-2023 | Regular Season | FH Stars | 1 | 450.26 | 0 | 0 | 66 | 6.60 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.