League News
FINAL REGISTRATION PAYMENTS DUE DEC 1ST
We have a number of outstanding registration payments, please ensure that all payments are paid in FULL by December 1st.
****IMPORTANT: Any player not paid in full by December 1st will not be allowed to continue to play.
For questions and etransfers :
vpfinance@fundyhighlandfemalehockey.ca
Nov 25, 2024
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 13 | 10 | 1 | 2 | 22 |
| 2 | MWF White | 11 | 7 | 2 | 2 | 16 |
| 3 | FH Stars | 9 | 7 | 2 | 0 | 14 |
| 4 | Valley Wild Blue | 11 | 6 | 3 | 2 | 14 |
| 5 | CB Blizzard Orange U11C | 9 | 6 | 3 | 0 | 12 |
| 6 | CB Blizzard Blue U11C | 9 | 5 | 3 | 1 | 11 |
| 7 | MEI Ice | 11 | 3 | 8 | 0 | 6 |
| 8 | CB Blizzard Gray* U11C | 8 | 2 | 4 | 2 | 6 |
| 9 | U11C Blizzard Purple* U11C | 8 | 1 | 4 | 3 | 5 |
| 10 | MWF Red | 10 | 1 | 9 | 0 | 2 |
| 11 | MEI Fire | 11 | 1 | 10 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | U11C Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close