League News
Two Important Notes
1. A reminder all registration fees are due to be paid in full by January 12th.
2. Rafflebox Draws have begun for another season! The first draw was on December 20th and the winner was Chriss Landry who won $225! For those of you who did not receive a link to distribute our Rafflebox Draw, please contact Brady at vpfinance@fundyhighlandfemalehockey.ca
Dec 21, 2023
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 4 | 2 | 0 | 2 | 6 |
| 2 | Valley Wild Blue | 4 | 2 | 1 | 1 | 5 |
| 3 | FH Stars | 3 | 2 | 1 | 0 | 4 |
| 4 | MWF White | 2 | 1 | 0 | 1 | 3 |
| 5 | CB Blizzard Blue U11C | 1 | 1 | 0 | 0 | 2 |
| 6 | MWF Red | 3 | 1 | 2 | 0 | 2 |
| 7 | CB Blizzard Gray U11C (*U9INT Gold) | 0 | 0 | 0 | 0 | 0 |
| 8 | U11C Blizzard Purple U11C (*U9INT Black) | 0 | 0 | 0 | 0 | 0 |
| 9 | CB Blizzard Orange U11C | 1 | 0 | 1 | 0 | 0 |
| 10 | MEI Ice | 2 | 0 | 2 | 0 | 0 |
| 11 | MEI Fire | 2 | 0 | 2 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray U11C (*U9INT Gold) | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | U11C Blizzard Purple U11C (*U9INT Black) | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close