League News
U18 AA Tryouts and Skills Groups
Our U18 AA tryouts begin this weekend. Ice times and groupings are listed below.
Please arrive 1 hour prior to your scheduled ice time to check in and receive your practice jersey. Jerseys will be collected at the end of each session.
We are monitoring the impending weather system and are in contact with the arenas. If cancellations or adjustments are needed, we will post updates as soon as possible. Please keep an eye on our Facebook page and Website.
U18 AA Tryout Schedule

U18 AA Tryout Skills Group A

U18 AA Tryout Skills Group B

Intersquad groups will be posted as tryouts progress. Players may be released after any session to the next level of tryouts. All players will have a minimum of 3 ices times.
Development questions? Contact vpdevelopment@
Registration questions? Contact registrar@
Sep 14, 2023
Playoffs Standings
Division A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | FH Stars | 4 | 2 | 0 | 1 | 5 |
| 2 | MWF Blue | 4 | 1 | 1 | 2 | 4 |
| 3 | MWF White | 4 | 2 | 1 | 1 | 3 |
| 4 | Valley Wild Blue | 4 | 0 | 2 | 2 | 2 |
Division B
Division CB
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 16 | 12 | 2 | 2 | 26 |
| 2 | FH Stars | 15 | 12 | 3 | 0 | 24 |
| 3 | MWF White | 15 | 10 | 2 | 3 | 23 |
| 4 | CB Blizzard Blue U11C | 16 | 7 | 4 | 5 | 19 |
| 5 | CB Blizzard Orange U11C | 16 | 8 | 6 | 2 | 18 |
| 6 | Valley Wild Blue | 15 | 6 | 5 | 4 | 16 |
| 7 | MEI Ice | 15 | 6 | 9 | 0 | 12 |
| 8 | CB Blizzard Gray* U11C | 13 | 5 | 6 | 2 | 12 |
| 9 | CB Blizzard Purple* U11C | 13 | 2 | 6 | 5 | 9 |
| 10 | MEI Fire | 15 | 1 | 13 | 1 | 3 |
| 11 | MWF Red | 15 | 1 | 14 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Modal title